
T4 Set
Statistics
Sell
130
72
50
Buy
108
50
00
Price Delta
22
22
50
Profit
+
2
61
62
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 12 90 00 | 12 90 00 | 12 90 00 | 13 00 00 | 13 00 00 |
![]() 250x Heavy Bone | 25 00 00 | 25 00 00 | 25 00 00 | 25 15 00 | 25 07 50 |
![]() 250x Sharp Claw | 12 87 50 | 12 87 50 | 12 87 50 | 12 92 50 | 12 92 50 |
![]() 250x Pile of Luminous Dust | 25 40 00 | 25 40 00 | 25 40 00 | 25 42 50 | 25 42 50 |
![]() 250x Sharp Fang | 15 45 00 | 15 45 00 | 15 45 00 | 15 47 50 | 15 47 50 |
![]() 250x Smooth Scale | 13 47 50 | 13 47 50 | 13 47 50 | 13 50 00 | 13 50 00 |
![]() 250x Engraved Totem | 13 15 00 | 13 15 00 | 13 15 00 | 13 30 00 | 13 20 00 |
![]() 250x Full Venom Sac | 12 30 00 | 12 30 00 | 12 32 50 | 12 47 50 | 12 45 00 |
Total for 1 Set | 130 55 00 | 130 55 00 | 130 57 50 | 131 25 00 | 131 05 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








