
T4 Set
Statistics
Sell
149
57
50
Buy
133
42
50
Price Delta
16
15
00
Profit
-
6
28
63
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 13 67 50 | 13 67 50 | 13 67 50 | 13 85 00 | 13 75 00 |
![]() 250x Heavy Bone | 28 82 50 | 28 82 50 | 28 82 50 | 29 07 50 | 29 00 00 |
![]() 250x Sharp Claw | 13 52 50 | 13 52 50 | 13 52 50 | 13 55 00 | 13 55 00 |
![]() 250x Pile of Luminous Dust | 35 77 50 | 35 77 50 | 35 82 50 | 35 82 50 | 35 82 50 |
![]() 250x Sharp Fang | 15 52 50 | 15 52 50 | 15 52 50 | 15 67 50 | 15 52 50 |
![]() 250x Smooth Scale | 14 72 50 | 14 75 00 | 14 75 00 | 14 95 00 | 14 75 00 |
![]() 250x Engraved Totem | 13 50 00 | 13 50 00 | 13 75 00 | 13 90 00 | 13 75 00 |
![]() 250x Full Venom Sac | 13 50 00 | 13 50 00 | 13 52 50 | 13 57 50 | 13 55 00 |
Total for 1 Set | 149 05 00 | 149 07 50 | 149 40 00 | 150 40 00 | 149 70 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








