
T4 Set
Statistics
Sell
158
00
00
Buy
131
87
50
Price Delta
26
12
50
Profit
+
2
42
50
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 15 25 00 | 15 25 00 | 15 27 50 | 15 37 50 | 15 32 50 |
![]() 250x Heavy Bone | 29 20 00 | 29 20 00 | 29 20 00 | 29 27 50 | 29 25 00 |
![]() 250x Sharp Claw | 15 45 00 | 15 47 50 | 15 50 00 | 15 55 00 | 15 52 50 |
![]() 250x Pile of Luminous Dust | 31 90 00 | 31 90 00 | 31 92 50 | 31 95 00 | 31 95 00 |
![]() 250x Sharp Fang | 18 15 00 | 18 15 00 | 18 15 00 | 18 25 00 | 18 22 50 |
![]() 250x Smooth Scale | 16 60 00 | 16 60 00 | 16 60 00 | 16 67 50 | 16 67 50 |
![]() 250x Engraved Totem | 15 80 00 | 15 80 00 | 15 80 00 | 15 85 00 | 15 82 50 |
![]() 250x Full Venom Sac | 15 32 50 | 15 32 50 | 15 32 50 | 15 37 50 | 15 37 50 |
Total for 1 Set | 157 67 50 | 157 70 00 | 157 77 50 | 158 30 00 | 158 15 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








