
T4 Set
Statistics
Sell
137
60
00
Buy
116
45
00
Price Delta
21
15
00
Profit
+
51
00
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 14 32 50 | 14 32 50 | 14 32 50 | 14 35 00 | 14 35 00 |
![]() 250x Heavy Bone | 22 50 00 | 22 50 00 | 22 50 00 | 22 80 00 | 22 77 50 |
![]() 250x Sharp Claw | 13 72 50 | 13 72 50 | 13 72 50 | 13 77 50 | 13 72 50 |
![]() 250x Pile of Luminous Dust | 30 77 50 | 30 77 50 | 30 77 50 | 30 92 50 | 30 85 00 |
![]() 250x Sharp Fang | 13 82 50 | 13 82 50 | 13 82 50 | 14 42 50 | 14 40 00 |
![]() 250x Smooth Scale | 13 70 00 | 13 70 00 | 13 70 00 | 13 75 00 | 13 72 50 |
![]() 250x Engraved Totem | 14 42 50 | 14 42 50 | 14 42 50 | 14 52 50 | 14 52 50 |
![]() 250x Full Venom Sac | 13 55 00 | 13 55 00 | 13 55 00 | 14 65 00 | 14 65 00 |
Total for 1 Set | 136 82 50 | 136 82 50 | 136 82 50 | 139 20 00 | 139 00 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








