Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
| Name | Sell | Sell 90% |
|---|---|---|
![]() Amalgamated Draconic Lodestone | 19 99 49 | 1,799 54 00.1 |
![]() Amalgamated Gemstones | 1 05 34 | 94 80 00.6 |
![]() Antique Summoning Stones | 1 35 57 | 12,201.3 00 01 |
![]() Chunk of Ancient Ambergris | 1 59 82 | 14,383.8 00 01 |
![]() Chunk of Pure Jades | 3 02 | 2 71 00.8 |
![]() Fractal Encryptions | 22 04 | 1,983.6 00 01 |
![]() Gift of Blood | 30 56 50 | 27 50 85 |
![]() Gift of Bones | 32 90 50 | 29 61 45 |
Gift of Claws | 29 31 50 | 26 38 35 |
![]() Gift of Dust | 24 07 50 | 21 66 75 |
![]() Gift of Fangs | 30 43 50 | 27 39 15 |
![]() Gift of Scales | 29 45 00 | 26 50 50 |
![]() Gift of Totems | 30 40 50 | 27 36 45 |
![]() Gift of Venom | 29 95 50 | 26 95 95 |
![]() Globs of Ectoplasm | 18 77 | 16 89 00.3 |
![]() Jade Runestones | 44 76 | 40 28 00.4 |
![]() Lamplighter's Badges | 1 21 59 | 109 43 00.1 |
![]() Memory of Aurene | 25 30 | 22 77 |
![]() Memory of Battles | 6 50 | 5 85 |
![]() Mystic Coins | 1 88 99 | 17,009.1 00 02 |
![]() Shard of Glorys | 5 00 | 4 50 |
![]() Stabilizing Matrix | 32 02 | 28 81 00.8 |
![]() T3 Set | 144 50 00 | 130 05 00 |
![]() T4 Set | 109 37 50 | 98 43 75 |
![]() T5 Set | 16 42 50 | 14 78 25 |
![]() T6 Set | 446 02 50 | 401 42 25 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.





















