Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
| Name | Sell | Sell 90% |
|---|---|---|
![]() Amalgamated Draconic Lodestone | 20 64 54 | 1,858 08 00.6 |
![]() Amalgamated Gemstones | 96 01 | 86 40 00.9 |
![]() Antique Summoning Stones | 1 30 08 | 117 07 00.2 |
![]() Chunk of Ancient Ambergris | 1 72 44 | 155 19 00.6 |
![]() Chunk of Pure Jades | 3 02 | 2 71 00.8 |
![]() Fractal Encryptions | 21 90 | 19 71 |
![]() Gift of Blood | 23 62 50 | 21 26 25 |
![]() Gift of Bones | 22 87 00 | 20 58 30 |
Gift of Claws | 19 30 50 | 17 37 45 |
![]() Gift of Dust | 24 11 00 | 21 69 90 |
![]() Gift of Fangs | 16 94 50 | 15 25 05 |
![]() Gift of Scales | 22 70 00 | 20 43 00 |
![]() Gift of Totems | 19 64 50 | 17 68 05 |
![]() Gift of Venom | 19 94 50 | 17 95 05 |
![]() Globs of Ectoplasm | 28 84 | 25 95 00.6 |
![]() Jade Runestones | 43 19 | 38 87 00.1 |
![]() Lamplighter's Badges | 1 11 43 | 100 28 00.7 |
![]() Memory of Aurene | 24 62 | 22 15 00.8 |
![]() Memory of Battles | 3 63 | 3 26 00.7 |
![]() Mystic Coins | 1 89 24 | 17,031.6 00 02 |
![]() Shard of Glorys | 3 09 | 2 78 00.1 |
![]() Stabilizing Matrix | 22 91 | 20 61 00.9 |
![]() T3 Set | 81 72 50 | 73 55 25 |
![]() T4 Set | 62 40 00 | 56 16 00 |
![]() T5 Set | 12 15 00 | 10 93 50 |
![]() T6 Set | 341 95 00 | 307 75 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.





















