
T6 Set
Statistics
Sell
434
27
50
Buy
385
87
50
Price Delta
48
40
00
Profit
-
16
74
13
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 70 57 50 | 70 57 50 | 70 60 00 | 70 75 00 | 70 65 00 |
![]() 250x Ancient Bone | 58 85 00 | 58 85 00 | 58 87 50 | 59 00 00 | 58 92 50 |
![]() 250x Vicious Claw | 60 17 50 | 60 17 50 | 60 17 50 | 60 25 00 | 60 22 50 |
![]() 250x Pile of Crystalline Dust | 29 07 50 | 29 07 50 | 29 12 50 | 29 15 00 | 29 15 00 |
![]() 250x Vicious Fang | 38 25 00 | 38 25 00 | 46 10 00 | 46 20 00 | 46 12 50 |
![]() 250x Armored Scale | 53 17 50 | 53 17 50 | 56 30 00 | 58 87 50 | 56 30 00 |
![]() 250x Elaborate Totem | 54 97 50 | 54 97 50 | 54 97 50 | 55 05 00 | 55 00 00 |
![]() 250x Powerful Venom Sac | 57 92 50 | 57 92 50 | 57 95 00 | 58 07 50 | 58 05 00 |
Total for 1 Set | 423 00 00 | 423 00 00 | 434 10 00 | 437 35 00 | 434 42 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








