
T6 Set
Statistics
Sell
525
62
50
Buy
487
50
00
Price Delta
38
12
50
Profit
-
40
71
88
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 84 97 50 | 84 97 50 | 84 97 50 | 85 00 00 | 85 00 00 |
![]() 250x Ancient Bone | 66 22 50 | 66 22 50 | 66 25 00 | 66 35 00 | 66 25 00 |
![]() 250x Vicious Claw | 67 65 00 | 67 65 00 | 67 65 00 | 67 67 50 | 67 67 50 |
![]() 250x Pile of Crystalline Dust | 28 75 00 | 28 75 00 | 28 75 00 | 28 75 00 | 28 75 00 |
![]() 250x Vicious Fang | 64 92 50 | 64 92 50 | 64 92 50 | 65 00 00 | 64 95 00 |
![]() 250x Armored Scale | 79 95 00 | 79 95 00 | 79 95 00 | 80 12 50 | 79 97 50 |
![]() 250x Elaborate Totem | 66 35 00 | 66 35 00 | 66 35 00 | 67 20 00 | 66 65 00 |
![]() 250x Powerful Venom Sac | 66 65 00 | 66 67 50 | 66 67 50 | 66 77 50 | 66 72 50 |
Total for 1 Set | 525 47 50 | 525 50 00 | 525 52 50 | 526 87 50 | 525 97 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








