
T6 Set
Statistics
Sell
478
12
50
Buy
445
20
00
Price Delta
32
92
50
Profit
-
38
79
38
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 68 32 50 | 68 40 00 | 68 40 00 | 68 42 50 | 68 42 50 |
![]() 250x Ancient Bone | 64 17 50 | 64 17 50 | 64 17 50 | 64 30 00 | 64 25 00 |
![]() 250x Vicious Claw | 63 17 50 | 63 17 50 | 63 20 00 | 63 45 00 | 63 42 50 |
![]() 250x Pile of Crystalline Dust | 28 90 00 | 28 90 00 | 28 90 00 | 28 92 50 | 28 90 00 |
![]() 250x Vicious Fang | 63 70 00 | 63 70 00 | 63 70 00 | 64 25 00 | 64 20 00 |
![]() 250x Armored Scale | 61 72 50 | 61 72 50 | 61 72 50 | 61 95 00 | 61 87 50 |
![]() 250x Elaborate Totem | 63 37 50 | 63 37 50 | 63 40 00 | 63 47 50 | 63 45 00 |
![]() 250x Powerful Venom Sac | 64 25 00 | 64 25 00 | 64 27 50 | 64 50 00 | 64 50 00 |
Total for 1 Set | 477 62 50 | 477 70 00 | 477 77 50 | 479 27 50 | 479 02 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








